Electric horizontal band saw BS660E
The BS660E is a robust electric horizontal band saw featuring a 5.5 kW motor, designed for precise timber cutting. It offers a maximum sawing diameter of 660 mm and a standard sawing length of 2794 mm. Key features include cutting speed and height control, a water cooling system, and a tension indicator for optimal blade performance.
Reduced price:
€3,260.02
Tax included
Description
This electric horizontal band saw provides high precision and efficiency for timber processing. The machine is equipped with a robust four-part frame, a secure timber fixing system, and straightforward cutting size adjustment mechanisms. The integrated water cooling system prevents the saw band from overheating, while the sawdust removal brush enhances operational quality and extends the service life of the machine. Accurate cutting adjustments are facilitated by the integrated ruler system.
Key Features
- Tension indicator (tensometer)
- Cutting speed and height control
- Water cooling system
- Cutting size adjustment with ruler
- Brush for removing sawdust
- Secure timber fixing mechanism
- Saw band and belt included
Optional Accessories
- Additional rail, 2 m
- Saw band tensioner
Technical Specifications
| Model | BS660G | BS790G | BS660E | BS790E |
|---|---|---|---|---|
| Motor | petrol, 9 HP (LIFAN, manual starter) | petrol, 15 HP (LIFAN, manual starter) | electric motor, 5.5 kW | electric motor, 7.5 kW |
| Power / Capacity | 301 cc | 420 cc | 400V, 50Hz, 3-phase | 400V, 50Hz, 3-phase |
| Sawing diameter | 660 mm | 790 mm | 660 mm | 790 mm |
| Sawing length (standard equipment) | 2794 mm | 2794 mm | 2794 mm | 2794 mm |
| Frame | 4 parts | 4 parts | 4 parts | 4 parts |
| Standard rail size | 4000x900 mm | 4000x1030 mm | 4000x900 mm | 4000x1030 mm |
| Package dimensions | 2080x570x830 mm | 2150x570x830 mm | 2080x610x810 mm | 2150x610x810 mm |
| Safe cutting speed | 13-15 s/m | 13-15 s/m | 13-15 s/m | 13-15 s/m |
| Blade speed | 17 m/min | 17 m/min | 17 m/min | 17 m/min |
| Tooth spacing | 22 mm (0.86") | 22 mm (0.86") | 22 mm (0.86") | 22 mm (0.86") |
| Saw band size | 3690x34x0.9 mm | 3960x34x0.9 mm | 3690x34x0.9 mm | 3960x34x0.9 mm |
| Saw blade wheel diameter | 480 mm (18.8") | 480 mm (18.8") | 480 mm (18.8") | 480 mm (18.8") |
| Dimensions | 4064x1778x1800 mm | 4064x1778x1800 mm | 4064x1778x1800 mm | 4064x1778x1800 mm |
| Weight | 315/355 kg | 315/355 kg | 352/380 kg | 352/380 kg |








