Horizontal electric bandsaw BS790E+
High-performance horizontal bandsaw featuring a 7.5 kW electric motor. Equipped with a saw band tensioner, tension indicator (tensometer), and electric height adjustment. Offers a maximum cutting diameter of 790 mm. Includes an integrated water cooling system and log fixation mechanism.
Price:
€4,838.79
Tax included
Horizontal electric bandsaw BS790E+
This horizontal electric bandsaw is designed for professional timber processing, providing high precision and efficiency. The machine is equipped with a powerful 7.5 kW electric motor and can process logs with a diameter of up to 790 mm. The electric height adjustment (EAR) system and the saw band tension indicator (tensometer) ensure convenient and accurate machine setup before operation.
Key Features
- Saw band tensioner and tension indicator (tensometer)
- Electric height adjustment (EAR)
- Cutting speed control
- Water cooling system
- Cutting size adjustment and integrated ruler
- Brush for removing sawdust
- Log clamping/fixation mechanism
- Saw band and belt included
Optional Accessories
- Additional rail, 2 m
- Saw band tensioner
Technical Specifications
| Model | BS660G | BS790G | BS660E | BS790E+ |
|---|---|---|---|---|
| Motor | petrol, 9 HP (LIFAN, manual starter) | petrol, 15 HP (LIFAN, manual starter) | electric motor, 5.5 kW | electric motor, 7.5 kW |
| Power | 301 cc | 420 cc | 400 V, 50 Hz, 3-phase | 400 V, 50 Hz, 3-phase |
| Sawing diameter | 660 mm | 790 mm | 660 mm | 790 mm |
| Sawing length (standard equipment) | 2794 mm | 2794 mm | 2794 mm | 2794 mm |
| Frame | 4 parts | 4 parts | 4 parts | 4 parts |
| Standard rail size | 4000x900 mm | 4000x1030 mm | 4000x900 mm | 4000x1030 mm |
| Package dimensions | 2080x570x830 mm | 2150x570x830 mm | 2080x610x810 mm | 2150x610x810 mm |
| Safe cutting speed | 13-15 s/m | 13-15 s/m | 13-15 s/m | 13-15 s/m |
| Blade speed | 17 m/min | 17 m/min | 17 m/min | 17 m/min |
| Tooth spacing | 22 mm (0.86") | 22 mm (0.86") | 22 mm (0.86") | 22 mm (0.86") |
| Saw band size | 3690x34x0.9 mm | 3960x34x0.9 mm | 3690x34x0.9 mm | 3960x34x0.9 mm |
| Saw blade wheel diameter | 480 mm (18.8") | 480 mm (18.8") | 480 mm (18.8") | 480 mm (18.8") |
| Sizes | 4064x1778x1800 mm | 4064x1778x1800 mm | 4064x1778x1800 mm | 4064x1778x1800 mm |
| Weight | 315/355 kg | 315/355 kg | 352/380 kg | 352/380 kg |








